Top Catches
All Matches, 8th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Catches
1 Davidson, Phillip 13 11
2 Seiler,Rhys 10 9
3 Haverkamp,Ethan 11 9
4 Wanner,Jake 11 6
5 Hardie,Joshua 12 5
6 Haverkamp,Ed 9 4
7 Andersen,Bruce 5 4
8 Luders,Gavin 13 4
9 Coskerie,Craig 13 3
10 Hildridge,David 11 3
11 Blake, Brendon 11 3
12 Surwald,Ashton 2 3
13 Blandford,Robert 1 2
14 Seiler,Adrian 6 2
15 Dhaliwal,Balkar 6 2
16 Copland,Elijah 2 1
17 Walsh,Declan 2 1
18 Farrell,Cooper 1 1
19 Schuberth,Nathaniel 1 1
20 Stevens,Shane 6 1
21 Bhatt,Anuj 3 1
22 Bhatt,Ansh 3 1
23 Hogan,Alex 1 1
Stats by Cricket Statz | Last updated 27-Feb-2024.